<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeepVision</title>
	<atom:link href="http://deepvision.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepvision.se</link>
	<description>Sonar Systems</description>
	<lastBuildDate>Thu, 16 Feb 2017 10:15:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.19</generator>
	<item>
		<title>LittleEye</title>
		<link>http://deepvision.se/product-release/littleeye/</link>
		<comments>http://deepvision.se/product-release/littleeye/#comments</comments>
		<pubDate>Fri, 03 Feb 2017 08:32:57 +0000</pubDate>
		<dc:creator><![CDATA[deepvision]]></dc:creator>
				<category><![CDATA[Product Release]]></category>
		<category><![CDATA[Chirp Sonar]]></category>
		<category><![CDATA[Side Scan Sonar]]></category>
		<category><![CDATA[Sonar]]></category>

		<guid isPermaLink="false">http://deepvision.se/?p=582</guid>
		<description><![CDATA[Say hello to the the LittleEye, our latest addition to the DeepVision Side Scan Sonar family! We are proud to announce the release of our smallest and most portable side scan sonar system to date. The LittleEye side scan sonar &#8230; <a href="http://deepvision.se/product-release/littleeye/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Say hello to the the LittleEye, our latest addition to the DeepVision Side Scan Sonar family!</p>
<p>We are proud to announce the release of our smallest and most portable side scan sonar system to date. The LittleEye side scan sonar packs the excellent performance of the DeepEye DE340D into an even smaller form factor. </p>
<p>This highly affordable system comes with all you need to start recording side scan sonar data except for a PC. A GPS unit can be added to position the recorded data but is not needed for the system to work.</p>
<p>The LittleEye System includes:</p>
<ul>
<li>The DeepVision LittleEye Towfish with a 20 m fixed cable</li>
<li>The DeepVision LittleEye Sonar Box</li>
<li>The DeepView LT Sonar Software</li>
<li>A 2 m USB cable</li>
</ul>
<p>The LittleEye system is perfect for surveys in lakes, coastal areas and harbors. Its low weight and small physical dimensions means that it can be handled from any vessel, even a canoe. It is designed for shallow water down to a depth of about 50 m. The maximum swath range of up to 260 m allows you to cover large areas in a short time.</p>
<p>The 20 m Kevlar reinforced cable gets the LittleEye towfish below the thermocline and sufrace backscatter for reliable results in almost all conditions. </p>
<p>See the <a href="http://deepvision.se/products/side-scan-sonars/" title="Side Scan Sonars">Side Scan Sonars product page</a> for more information about the LittleEye. Please contact us through the form on the <a href="http://deepvision.se/contact/" title="Contact">Contact page</a> if you want to purchase a LittleEye system or if you have any questions.</p>
<p><center><br />
<img src="http://deepvision.se/wp-content/uploads/2017/02/LittleEyeSystemMindre-1024x409.jpg" alt="LittleEye Side Scan Sonar System" width="584" height="233" /><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://deepvision.se/product-release/littleeye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New User Guides</title>
		<link>http://deepvision.se/product-update/new-user-guides/</link>
		<comments>http://deepvision.se/product-update/new-user-guides/#comments</comments>
		<pubDate>Mon, 30 Jan 2017 11:58:09 +0000</pubDate>
		<dc:creator><![CDATA[deepvision]]></dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sonar]]></category>
		<category><![CDATA[User Guides]]></category>

		<guid isPermaLink="false">http://deepvision.se/?p=571</guid>
		<description><![CDATA[Our new user guides are now available for download directly from our website. You can find them through this link or in the menu above, by choosing Download &#62; User Guides.]]></description>
				<content:encoded><![CDATA[<p>Our new user guides are now available for download directly from our website. You can find them through <a title="User Guides" href="http://deepvision.se/download/user-guides/">this link</a> or in the menu above, by choosing <em>Download</em> &gt; <em>User Guides</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepvision.se/product-update/new-user-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepVision On Television &#8211; Search for drowned victim</title>
		<link>http://deepvision.se/success-stories/search-for-drowned-victim/</link>
		<comments>http://deepvision.se/success-stories/search-for-drowned-victim/#comments</comments>
		<pubDate>Tue, 31 Mar 2015 09:59:03 +0000</pubDate>
		<dc:creator><![CDATA[deepvision]]></dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[drowned]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Side Scan Sonar]]></category>
		<category><![CDATA[Sonar]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://deepvision.se/?p=415</guid>
		<description><![CDATA[This film shows how the Swedish Marine Police is using a DE680SAR to locate a drowned victim. The film was sent on the national Swedish Television, SVT. The Swedish Marine Police and others have been very successful with this sonar &#8230; <a href="http://deepvision.se/success-stories/search-for-drowned-victim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This film shows how the Swedish Marine Police is using a DE680SAR to locate a drowned victim. The film was sent on the national Swedish Television, SVT.<br />
<br />The Swedish Marine Police and others have been very successful with this sonar system.<br />
<br />
<iframe width="640" height="375" src="https://www.youtube.com/embed/H6lKcJKq17Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://deepvision.se/success-stories/search-for-drowned-victim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepView 4.1 Released</title>
		<link>http://deepvision.se/product-update/deepview-4-1/</link>
		<comments>http://deepvision.se/product-update/deepview-4-1/#comments</comments>
		<pubDate>Wed, 03 Dec 2014 11:01:59 +0000</pubDate>
		<dc:creator><![CDATA[deepvision]]></dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Software Update]]></category>

		<guid isPermaLink="false">http://deepvision.se/?p=412</guid>
		<description><![CDATA[DeepVision has released the 4.1 version of DeepView. A lot of new features are now available and a new licensing model is presented.]]></description>
				<content:encoded><![CDATA[<p>DeepVision has released the 4.1 version of DeepView.<br />
A lot of new features are now available and a new licensing model is presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepvision.se/product-update/deepview-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Frequency Side Scan Sonar</title>
		<link>http://deepvision.se/product-update/dual-frequency-side-scan-sonar/</link>
		<comments>http://deepvision.se/product-update/dual-frequency-side-scan-sonar/#comments</comments>
		<pubDate>Fri, 24 Oct 2014 13:42:21 +0000</pubDate>
		<dc:creator><![CDATA[deepvision]]></dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[Chirp Sonar]]></category>
		<category><![CDATA[Dual Frequency]]></category>
		<category><![CDATA[Pulse Compression]]></category>
		<category><![CDATA[Side Scan Sonar]]></category>

		<guid isPermaLink="false">http://deepvision.se/?p=398</guid>
		<description><![CDATA[A new side scan sonar towfish is released, DE3468D, a dual frequency sonar. Please visit Side Scan Sonars product page for more information.]]></description>
				<content:encoded><![CDATA[<p>A new side scan sonar towfish is released, DE3468D, a dual frequency sonar. Please visit <a href="http://deepvision.se/products/side-scan-sonars/" title="Side Scan Sonars">Side Scan Sonars</a> product page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepvision.se/product-update/dual-frequency-side-scan-sonar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chirp Sonar Technology</title>
		<link>http://deepvision.se/product-update/chirp-sonar-technology/</link>
		<comments>http://deepvision.se/product-update/chirp-sonar-technology/#comments</comments>
		<pubDate>Fri, 23 Aug 2013 08:36:47 +0000</pubDate>
		<dc:creator><![CDATA[deepvision]]></dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Chirp Sonar]]></category>
		<category><![CDATA[Digital Sonar]]></category>
		<category><![CDATA[Pulse Compression]]></category>
		<category><![CDATA[Side Scan Sonar]]></category>

		<guid isPermaLink="false">http://deepvision.se/?p=272</guid>
		<description><![CDATA[DeepVision has developed a new, very powerful, platform for sonar signal processing called DeepVision Sonar Signal Processor, DSSP. This massive parallel processor is optimized for processing chirp sonar signals doing pulse compression etc. The DSSP platform supports a very wide &#8230; <a href="http://deepvision.se/product-update/chirp-sonar-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>DeepVision has developed a new, very powerful, platform for sonar signal processing called DeepVision Sonar Signal Processor, DSSP. This massive parallel processor is optimized for processing chirp sonar signals doing pulse compression etc.<br />
The DSSP platform supports a very wide frequency range, from a few kHz to a couple of MHz.<br />
This new state of the art technology will now be offered in all our sonar systems.<br />
There will also be OEM sonar modules available for a wide range of sonar products.<br />
With this very flexible platform we can now launch a wide range of new sonar products with superior performance.<br />
The small size and ultra low power consumption makes the platform very suitable in Autonomous Underwater Vehicles, AUVs and Remotely Operated underwater Vehicles, ROVs.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepvision.se/product-update/chirp-sonar-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product &#8211; Depth Logger</title>
		<link>http://deepvision.se/product-update/new-product-depth-logger/</link>
		<comments>http://deepvision.se/product-update/new-product-depth-logger/#comments</comments>
		<pubDate>Wed, 10 Jul 2013 15:20:52 +0000</pubDate>
		<dc:creator><![CDATA[deepvision]]></dc:creator>
				<category><![CDATA[Product Update]]></category>
		<category><![CDATA[Depth Logger]]></category>
		<category><![CDATA[Map Depth]]></category>

		<guid isPermaLink="false">http://deepvision.se/?p=262</guid>
		<description><![CDATA[A new product is released, a depth logger. Please visit Depth Logger product page for more information.]]></description>
				<content:encoded><![CDATA[<p>A new product is released, a depth logger. Please visit <a href="http://deepvision.se/products/depth-logger/" title="Depth Logger">Depth Logger</a> product page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepvision.se/product-update/new-product-depth-logger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side Scan Sonar Gallery</title>
		<link>http://deepvision.se/uncategorized/side-scan-sonar-gallery/</link>
		<comments>http://deepvision.se/uncategorized/side-scan-sonar-gallery/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:27:49 +0000</pubDate>
		<dc:creator><![CDATA[deepvision]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deepvision.se/?p=193</guid>
		<description><![CDATA[An image gallery with DE340 side scan sonar waterfall images is added to our website. Please visit this new gallery.]]></description>
				<content:encoded><![CDATA[<p>An image gallery with DE340 side scan sonar waterfall images is added to our website.<br />
Please visit this new <a href="http://deepvision.se/gallery/" title="Gallery">gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepvision.se/uncategorized/side-scan-sonar-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DE340 review by ShipWreckWorld</title>
		<link>http://deepvision.se/uncategorized/de340-review-by-shipwreckworld/</link>
		<comments>http://deepvision.se/uncategorized/de340-review-by-shipwreckworld/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:55:26 +0000</pubDate>
		<dc:creator><![CDATA[deepvision]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deepvision.se/?p=147</guid>
		<description><![CDATA[DE340 Side Scan Sonar gets highest score in a review by Jim Kennard at ShipWreckWorld. Read Review]]></description>
				<content:encoded><![CDATA[<p>DE340 Side Scan Sonar gets highest score in a review by Jim Kennard at ShipWreckWorld.<br />
<a href="http://www.shipwreckworld.com/reviews/deepvision-de340-side-scan-sonar-review" title="Review">Read Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepvision.se/uncategorized/de340-review-by-shipwreckworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site</title>
		<link>http://deepvision.se/uncategorized/new-site-2/</link>
		<comments>http://deepvision.se/uncategorized/new-site-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:53:39 +0000</pubDate>
		<dc:creator><![CDATA[deepvision]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deepvision.se/?p=84</guid>
		<description><![CDATA[Welcome to our new website!]]></description>
				<content:encoded><![CDATA[<p>Welcome to our new website!</p>
]]></content:encoded>
			<wfw:commentRss>http://deepvision.se/uncategorized/new-site-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
